SPECIFICATION
Lenovo Z6 Product Specifications
Category | Details |
---|---|
Name | Lenovo Z6 |
Model | Z6 |
Brand | Lenovo |
Category | Smartphone |
Launch
Feature | Details |
---|---|
Announced | 2019, July |
Status | Available. Released 2019, July |
Network
Feature | Details |
---|---|
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA Bands | CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 157 x 74.5 x 8 mm (6.18 x 2.93 x 0.31 in) |
Weight | 159 g (5.61 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm² (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass (unspecified), DCI-P3, HDR10, 120 Hz |
Platform
Feature | Details |
---|---|
OS | Android 9.0 (Pie); ZUI 11 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory
Feature | Details |
---|---|
Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
Internal Storage | 128/256 GB |
RAM | 6/8 GB RAM |
Camera
Feature | Details |
---|---|
Main Camera | Triple: 24 MP (f/1.8, wide), 8 MP (f/2.4, telephoto, 2x optical zoom), 5 MP (depth sensor) |
Camera Features | Dual-LED flash, panorama, HDR |
Video Recording | 2160p@30fps, 1080p@30fps |
Selfie Camera | 16 MP |
Selfie Video | 1080p@30fps |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Sound Features | Dolby Atmos sound |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
FM Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared Port | Yes |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Po |
Capacity | 4000 mAh |
Fast Charging | 15W fast charging |
More
Feature | Details |
---|---|
Made by | China |
Color | Blue |
Other Features | Fast battery charging 15W |