SPECIFICATION
Lenovo Tab V7 Product Specifications
Category | Details |
---|---|
Name | Lenovo Tab V7 |
Model | Tab V7 |
Brand | Lenovo |
Category | Tablet |
Launch
Feature | Details |
---|---|
Announced | 2019, February |
Status | Available. Released 2019, April |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 177.9 x 86.5 x 7.9 mm (7.00 x 3.41 x 0.31 in) |
Weight | 195 g (6.88 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.95 inches, 122.5 cm² (~79.6% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) |
Platform
Feature | Details |
---|---|
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory
Feature | Details |
---|---|
Card Slot | microSD, up to 256 GB |
Internal Storage | 64 GB |
RAM | 3 GB / 4 GB |
Camera
Feature | Details |
---|---|
Main Camera | 13 MP, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Additional Audio | Dolby Atmos sound |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
FM Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared Port | No |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 5180 mAh |
Additional Information
Feature | Details |
---|---|
Made By | China |
Color | Black |