SPECIFICATION
Microsoft Surface Duo 2 Product Specifications
Category | Details |
---|---|
Name | Microsoft Surface Duo 2 |
Model | Surface Duo 2 |
Brand | Microsoft |
Category | Smartphone |
Launch
Feature | Details |
---|---|
Announced | 2021, September 22 |
Release Date | Available. Released 2021, October 21 |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 – International |
1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79, 257, 260, 261 SA/NSA/Sub6/mmWave – USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G 6 Gbps DL |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | Unfolded: 184.5 x 145.2 x 5.5 mm, Folded: 145.2 x 92.1 x 11 mm |
Weight | 284 g (10.02 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) |
SIM | Nano-SIM, eSIM |
Other Features | Stylus support |
Display
Feature | Details |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 8.3 inches, 204.0 cm² (~152.6% screen-to-body ratio) |
Resolution | 1892 x 2688 pixels (~401 ppi density) |
Protection | Corning Gorilla Glass Victus |
Features | 90Hz refresh rate, HDR, 800 nits (peak brightness) |
Folded Display | 5.8 inches, AMOLED, 1344 x 1892 pixels (4:3 aspect ratio) |
Platform
Feature | Details |
---|---|
Operating System | Android 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory
Feature | Details |
---|---|
Card Slot | No |
Internal Storage | 128/256/512 GB UFS |
RAM | 8 GB |
Camera
Feature | Details |
---|---|
Main Camera | Triple camera setup: |
12 MP, f/1.7 (wide), 27mm, dual pixel PDAF, OIS | |
12 MP, f/2.4 (telephoto), 51mm, PDAF, OIS, 2x optical zoom | |
16 MP, f/2.2 (ultrawide), 13mm | |
TOF 3D (depth sensor) | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Selfie Camera | 12 MP, f/2.0, 24mm (wide), 1.0µm |
Selfie Video | 1080p@30fps |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 3.1, DisplayPort |
Infrared Port | No |
Sensors
Feature | Details |
---|---|
Fingerprint | Side-mounted |
Other Sensors | Dual accelerometer, dual gyro, dual proximity, dual compass |
Messaging & Browser
Feature | Details |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Po |
Capacity | 4449 mAh |
Charging | Fast charging 23W |
Additional Information
Feature | Details |
---|---|
Made by | US |
Colors Available | Glacier, Obsidian |