SPECIFICATION
Sharp Aquos Crystal 2 Product Specifications
Category | Details |
---|---|
Name | Sharp Aquos Crystal 2 |
Model | Aquos Crystal 2 |
Brand | Sharp |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 / 1900 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1 (2100), 3 (1800), 8 (900), 42 (3500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2015, May |
Launch Date | Available. Released 2015, July |
Body
Feature | Details |
---|---|
Dimensions | 136 x 71 x 11 mm (5.35 x 2.80 x 0.43 in) |
Weight | 154 g (5.43 oz) |
Build | Plastic body |
SIM Type | Nano-SIM |
Display
Feature | Details |
---|---|
Type | S-PureLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm² (~77.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio |
Multitouch | Yes |
Density | 282 ppi density |
Platform
Feature | Details |
---|---|
Operating System | Android |
OS Version | 5.0 (Lollipop) |
Chipset | Qualcomm MSM8926 Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Memory
Feature | Details |
---|---|
Internal Storage | 16 GB |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
RAM | 2 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 8 MP, AF |
Secondary Camera | 2.1 MP |
Features | LED Flash, Panorama, HDR |
Video Recording | 1080p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Additional Audio Features | Direct Wave Receiver, Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g |
Bluetooth | 4.0, A2DP |
NFC | Yes |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | No |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Additional Features | Direct Wave Receiver, MP3/AAC+/WAV player, MP4/H.264 player, Document editor, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 2030 mAh |
Additional Information
Feature | Details |
---|---|
Body Colors | Black, White, Red, Blue |