SPECIFICATION
Vodafone Smart V10 Product Specifications
Category | Details |
---|---|
Product Name | Vodafone Smart V10 |
Launch Announcement | 2019, May |
Launch Date | Released 2019, June |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 151.3 x 69.9 x 8.2 mm (5.96 x 2.75 x 0.32 in) |
Weight | Not provided |
SIM Type | Nano-SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches, 85.5 cm² (~80.8% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~291 ppi density) |
Protection | Asahi Dragontrail Glass |
Platform
Feature | Details |
---|---|
Operating System | Android 9.0 (Pie) |
Chipset | Qualcomm SDM429 Snapdragon 429 |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | Adreno 504 |
Memory
Feature | Details |
---|---|
Card Slot | microSD, up to 256 GB |
Internal Storage | 32 GB |
RAM | 3 GB |
Camera
Feature | Details |
---|---|
Main Camera | Dual: 13 MP, AF + 5 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 8 MP |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
FM Radio | Yes |
USB | microUSB 2.0 |
Infrared Port | Yes |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 3400 mAh |
Other Information
Feature | Details |
---|---|
Made By | USA |
Color Options | Chrome Pewter |