SPECIFICATION
Vodafone Smart X9 Product Specifications
Category | Details |
---|---|
Product Title | Vodafone Smart X9 |
Launch | Announced: 2018, December |
Status: Available. Released 2018, December |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE 800/900/1800/2100/2600, LTE 700/900/1800/2100/2600 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 148.2 x 71.3 x 8 mm (5.83 x 2.81 x 0.31 in) |
Weight | 153 g (5.40 oz) |
SIM | Nano-SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 82.7 cm² (~78.2% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) |
Protection | Asahi Dragontrail Glass |
Platform
Feature | Details |
---|---|
Operating System | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory
Feature | Details |
---|---|
Card Slot | microSD, up to 256 GB |
Internal Storage | 32 GB |
RAM | 3 GB RAM |
Camera
Feature | Details |
---|---|
Main Camera | Dual: 16 MP (AF), 5 MP (depth sensor) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | Single: 8 MP |
Sound
Feature | Details |
---|---|
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
FM Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared Port | Yes |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Other Features | MP3/AAC+/WAV player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 3100 mAh |
More
Feature | Details |
---|---|
Color | Black |