SPECIFICATION
Vodafone Smart Platinum 7 Product Specifications
Category | Details |
---|---|
Name | Vodafone Smart Platinum 7 |
Model | Smart Platinum 7 |
Brand | Vodafone |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2016, June |
Launch Date | Available. Released 2016, June |
Body
Feature | Details |
---|---|
Dimensions | 154 x 75.7 x 7 mm (6.06 x 2.98 x 0.28 in) |
Weight | 155 g (5.47 oz) |
Build | Nano-SIM |
Display
Feature | Details |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm² (~71.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio |
Density | 534 ppi density |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass (unspecified version) |
Platform
Feature | Details |
---|---|
Operating System | Android 6.0.1 |
OS Version | Marshmallow |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.2 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory
Feature | Details |
---|---|
Internal Storage | 32 GB |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
RAM | 3 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 16 MP (f/2.0, 1/2.6″, 1.12µm), phase detection autofocus, LED Flash |
Secondary Camera | 8 MP, 1080p, LED Flash |
Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR |
Video Recording | 2160p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | Yes |
Additional Audio Features | Hi-Fi Audio, Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS |
FM Radio | Yes |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Additional Features | MP3/AAC+/WAV/WMA player, XviD/MP4/H.265 player, Document viewer, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 3000 mAh |
Fast Charging | 50% in 30 minutes (Quick Charge 3.0) |
Additional Information
Feature | Details |
---|---|
Body Color | Black |