SPECIFICATION
Vodafone Smart E8 Product Specifications
Category | Details |
---|---|
Name | Vodafone Smart E8 |
Model | Smart E8 |
Brand | Vodafone |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2017, June |
Launch Date | Available. Released 2017, July |
Body
Feature | Details |
---|---|
Dimensions | 145.6 x 72.1 x 9.2 mm (5.73 x 2.84 x 0.36 in) |
Weight | 169 g (5.96 oz) |
SIM Type | Nano-SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M Colors |
Size | 5.0 inches, 68.9 cm² (~65.6% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio |
Multitouch | Yes |
Density | 196 ppi density |
Platform
Feature | Details |
---|---|
Operating System | Android 7.1 |
OS Version | Nougat |
Chipset | Qualcomm MSM8909 Snapdragon 210 |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Memory
Feature | Details |
---|---|
Internal Storage | 8 GB |
Expandable Storage | microSD, up to 128 GB |
RAM | 1 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 5 MP, LED Flash |
Secondary Camera | 2 MP |
Features | Geo-tagging, Touch focus, Face detection |
Video Recording | Yes |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
NFC | Yes |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | No |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Additional Features | MP3/AAC+/WAV player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Removable Li-Ion |
Capacity | 2200 mAh |
Additional Information
Feature | Details |
---|---|
Body Color | Slate Blue |