SPECIFICATION
Here is the detailed product specification for the Archos Diamond smartphone in table format:
Category | Specification |
---|---|
Launch | |
Announced | February 2019 |
Status | Cancelled |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800), 28(700) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 158.7 x 74.1 x 8.6 mm (6.25 x 2.92 x 0.34 in) |
---|---|
Weight | 166 g (5.86 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED capacitive touchscreen, 16M colors |
---|---|
Size | 6.39 inches, 100.2 cm² (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Platform
OS | Android 9.0 (Pie) |
---|---|
Chipset | Mediatek Helio P70 (12nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|
Internal Storage | 128 GB |
RAM | 4 GB |
Main Camera
Setup | Dual |
---|---|
Primary Camera | 16 MP, f/1.8, 1/2.8″, 1.12µm, PDAF |
Depth Sensor | 5 MP, f/2.2 |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Setup | Single |
---|---|
Motorized Pop-up Camera | 8 MP, f/2.0, 1/4″, 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Sound
Alert Types | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Extra Features | Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
FM Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared Port | No |
Features
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery
Type | Non-removable Li-Po |
---|---|
Capacity | 3400 mAh |
Fast Charging | 18W |
Wireless Charging | Yes |
More
Color | Dark Blue |
---|---|
Other Features | Fast charging, wireless charging |