SPECIFICATION
Here is the detailed product specification for the Blackview P6000 in table format:
Category | Specification |
---|---|
Brand | Blackview |
Model | P6000 |
Launch | Announced: 2017, Released: 2017 |
Status | Available |
Network
Technology | GSM / HSPA / LTE |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1 (2100), 3 (1800), 7 (2600), 8 (900), 20 (800) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 154.5 x 76.5 x 10.2 mm (6.08 x 3.01 x 0.40 in) |
---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Screen Size | 5.5 inches, 83.4 cm² (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform
Operating System | Android 7.1.1 (Nougat) |
---|---|
Chipset | MediaTek MT6757CD Helio P25 (16 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A53 & 4×1.4 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Memory
Card Slot | microSD, up to 128 GB |
---|---|
Internal Storage | 64 GB |
RAM | 6 GB RAM |
Cameras
Main Camera Setup | Single |
---|---|
Camera Resolution | 21 MP, f/2.0, AF |
Additional Camera | VGA, Depth Sensor |
Features | Dual-LED flash, HDR, Panorama |
Video Recording | 1080p @ 30fps |
Selfie Camera | Single |
Selfie Camera Resolution | 8 MP |
Sound
Alert Types | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Additional Sound Features | Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
FM Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared Port | Yes |
Features
Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity, Compass |
---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Ion |
---|---|
Battery Capacity | 6180 mAh |
Battery Features | Fast battery charging |
Additional Features
Color | Black, Blue |
---|---|
Audio Features | MP3/WAV/eAAC+/FLAC player, MP4/H.264 player |
Document & Media | Document editor, Photo/video editor |