SPECIFICATION
Helio S20 Product Specifications
Category | Details |
---|---|
Brand | Helio |
Model | S20 |
Device Type | Smartphone |
Release Date | 02 June 2016 |
Status | Available |
Operating System & Hardware
Feature | Details |
---|---|
Operating System | Android |
OS Version | 6.0 (Marshmallow) |
Chipset | MediaTek MT6755 |
CPU | Octa-core, 1.95 GHz |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-T860MP2 |
Display
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1920 x 1080 px (FHD+) |
Pixel Density | 400 ppi |
Screen Protection | Gorilla Glass 3 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Feature | Details |
---|---|
Primary Camera Setup | Single |
Primary Camera Resolution | 16 MP, f/1.8 |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR, Night, Panorama, Professional, Time Lapse, Slow Motion, Text Recognition, Macro, GIF |
Aperture | f/1.8 |
Camera Features | HDR, Face beauty, Night, Panorama, Professional, Time Lapse, Slow Motion, Text Recognition, Macro, GIF |
Video Recording | 1920 x 1080 |
Video FPS | 30 fps |
Selfie Camera Setup | Single |
---|---|
Selfie Camera Resolution | 8 MP, f/2.2 |
Flash | LED Flash |
Video Recording | 1280 x 720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Feature | Details |
---|---|
Height | 154.3 mm |
Width | 74.9 mm |
Thickness | 7.0 mm |
Weight | 145 grams |
Colors | Gold, Grey |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3000 mAh |
Placement | Non-removable |
Standby Time | Up to 250 Hours (2G) |
Talk Time | Up to 20 Hours (3G) |
Memory
Feature | Details |
---|---|
Internal Storage | 64 GB |
Expandable Storage | Up to 128 GB |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
Other Features
Feature | Details |
---|---|
Made By | China |
Additional Features | Accelerometer, Compass, Gyroscope |