SPECIFICATION
HTC Desire 10 Pro Product Specifications
Category | Details |
---|---|
Brand | HTC |
Model | Desire 10 Pro |
Device Type | Smartphone |
Release Date | 02 December 2016 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android |
OS Version | v6.0 |
User Interface | HTC Sense |
Chipset | MediaTek MT6755 |
CPU | Octa-core (1.8 GHz Quad Cortex-A53 + 1 GHz Quad Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-T860MP2 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1080 x 1920 pixels (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 400 ppi |
Screen-to-Body Ratio | ~70.5% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Feature | Details |
---|---|
Primary Camera | 20 MP f/2.2, Wide Angle, Laser Autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 5160 x 3872 pixels |
Camera Features | Auto Flash, Face Detection, Touch to Focus |
Shooting Modes | Continuous Shooting, HDR Mode |
Video Recording | 1080p@30fps |
Selfie Camera | 13 MP f/2.2, Wide Angle, Retina Flash |
Selfie Video Recording | 1080p@30fps |
Design
Feature | Details |
---|---|
Height | 156.5 mm |
Width | 76 mm |
Thickness | 7.8 mm |
Weight | 165 grams |
Build | Aluminum Frame |
Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
Battery
Feature | Details |
---|---|
Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
Standby Time | Up to 480 hours (2G) |
Talk Time | Up to 19 hours (3G) |
Music Playback | Up to 53 hours |
Memory
Feature | Details |
---|---|
Internal Storage | 64 GB |
Expandable Storage | Up to 2 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano + Nano, Hybrid) |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
SAR Value | 1.05 W/kg |
WLAN | Wi-Fi 4 (802.11 a/b/g/n), 5GHz |
Bluetooth | v4.2 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | MicroUSB 2.0 |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes, Rear-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Recording | 1080p@30fps |
Document Reader | Yes |
Additional Information
Feature | Details |
---|---|
Made By | China |
Special Features | Accelerometer, Compass, Gyroscope |