SPECIFICATION
HTC Desire 12S Product Specifications
Category | Details |
---|---|
Name | HTC Desire 12S |
Model | Desire 12S |
Brand | HTC |
Category | Smartphone |
Launch
Feature | Details |
---|---|
Launch Announcement | 2018, December |
Launch Date | Available. Released 2018, December |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 154.2 x 72.7 x 8.3 mm (6.07 x 2.86 x 0.33 in) |
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm² (~74.8% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Multitouch | Yes |
Platform
Feature | Details |
---|---|
Operating System | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory
Feature | Details |
---|---|
Card Slot | microSD, up to 512 GB (dedicated slot) |
Internal Storage | 32 GB, 64 GB |
RAM | 3 GB, 4 GB |
Camera
Feature | Details |
---|---|
Main Camera | Single 13 MP, f/2.0, PDAF |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | Single 13 MP, f/2.2 |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
FM Radio | Yes |
USB | microUSB 2.0 |
Infrared Port | No |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Additional Features | MP4/H.264 player, MP3/eAAC+/WAV player, Photo/video editor, Document viewer |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 3075 mAh |
Additional Information
Feature | Details |
---|---|
Made By | China |
Body Colors | Black, Silver, Red |