SPECIFICATION
HTC Desire 19s Product Specifications
Category | Details |
---|---|
Name | HTC Desire 19s |
Model | Desire 19s |
Brand | HTC |
Category | Smartphone |
Launch
Feature | Details |
---|---|
Announced | 2019, November |
Status | Available. Released 2019, November |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 156.2 x 74.8 x 8.5 mm (6.15 x 2.94 x 0.33 in) |
Weight | 170 g (6.00 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm² (~82.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform
Feature | Details |
---|---|
OS | Android 9 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory
Feature | Details |
---|---|
Card Slot | microSD, up to 1 TB |
Internal Storage | 32 GB |
RAM | 3 GB RAM |
Camera
Feature | Details |
---|---|
Main Camera | Triple: 13 MP (f/1.9, 26mm wide, PDAF), 5 MP (f/2.2, 13mm ultrawide), 5 MP (f/2.2, depth sensor) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 16 MP (f/2.0) |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
FM Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared Port | No |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Po |
Capacity | 3850 mAh |
Charging | Battery charging 10W |
Additional Information
Feature | Details |
---|---|
Made By | China |
Colors | Blue, Black |