SPECIFICATION
HTC Desire 530 Product Specifications
Category | Details |
---|---|
Brand | HTC |
Model | Desire 530 |
Device Type | Smartphone |
Release Date | 26 March 2016 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android |
OS Version | v6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon 210 MSM8909 |
CPU | Quad-core, 1.1 GHz, Cortex A7 |
CPU Cores | 4 Cores |
Architecture | 32 bit |
GPU | Adreno 304 |
Display
Feature | Details |
---|---|
Display Type | LCD |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | 720 x 1280 px (HD) |
Aspect Ratio | 16:9 |
Pixel Density | 294 ppi |
Screen to Body Ratio | 66.2% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Feature | Details |
---|---|
Selfie Camera | 5 MP |
Primary Camera | 8 MP f/2.4, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Camera Settings | ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR, Burst mode, Beautify |
Aperture | f/2.4 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Design
Feature | Details |
---|---|
Height | 146.9 mm |
Width | 70.9 mm |
Thickness | 8.3 mm |
Weight | 140 grams |
Colors | Black, White |
Battery
Feature | Details |
---|---|
Battery Type | Li-Ion (Lithium-Ion) |
Capacity | 2200 mAh |
Placement | Non-removable |
Memory
Feature | Details |
---|---|
Internal Storage | 16 GB |
Expandable Memory | Up to 200 GB |
RAM | 1.5 GB |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | Nano (SIM1) |
EDGE | Available |
GPRS | Available |
SAR Value | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
USB | MicroUSB 2.0 |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 720p@30fps |
Document Reader | Yes |
More
Feature | Details |
---|---|
Made By | China |
Additional Features | Accelerometer, Proximity sensor |