SPECIFICATION
HTC Desire 626 (USA) Product Specifications
Category | Details |
---|---|
Name | HTC Desire 626 (USA) |
Model | Desire 626 (USA) |
Brand | HTC |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA CDMA2000 1xEV-DO |
4G Bands | LTE band 4 (1700/2100), 13 (700) |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2015, July |
Launch Date | Available. Released 2015, August |
Body
Feature | Details |
---|---|
Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 in) |
Weight | 140 gm |
SIM Type | Nano-SIM |
Display
Feature | Details |
---|---|
Display Type | Super LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Multitouch | Yes – HTC Sense 7 UI |
Display Density | ~294 ppi |
Platform
Feature | Details |
---|---|
Operating System | Android |
OS Version | 5.1 Lollipop |
Chipset | Qualcomm MSM8909 Snapdragon 210 |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Memory
Feature | Details |
---|---|
Internal Storage | 16 GB |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
RAM | 1.5 GB |
Camera
Feature | Details |
---|---|
Primary Camera | 8 MP, autofocus, LED flash |
Secondary Camera | 5 MP, 720p |
Camera Features | Yes |
Video Recording | 720p@30fps |
Sound
Feature | Details |
---|---|
Audio | MP3/eAAC+/WAV player |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Additional Features | MP4/H.264 player, MP3/eAAC+/WAV player, Photo/video editor, Document viewer |
Battery
Feature | Details |
---|---|
Battery Type | Non-removable Li-Ion |
Battery Capacity | 2000 mAh |
Additional Information
Feature | Details |
---|---|
Made By | Taiwan |
Body Colors | Black, White, Gray, Blue |