SPECIFICATION
HTC One M9 Prime Camera Product Specifications
Category | Details |
---|---|
Name | HTC One M9 Prime Camera |
Model | One M9 Prime Camera |
Brand | HTC |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/21.1 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2016, May |
Launch Date | Available. Released 2016, May |
Body
Feature | Details |
---|---|
Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
Weight | 158 g (5.57 oz) |
SIM Type | Nano-SIM |
Display
Feature | Details |
---|---|
Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm² (~68.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Multitouch | Yes |
Density | 441 ppi density |
Screen Protection | Corning Gorilla Glass (unspecified version) |
UI | HTC Sense UI 7.0 |
Platform
Feature | Details |
---|---|
Operating System | Android |
OS Version | 5.0 (Lollipop) |
Chipset | Mediatek MT6795T Helio X10 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | PowerVR G6200 |
Memory
Feature | Details |
---|---|
Internal Storage | 16 GB |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
RAM | 2 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 13 MP (f/2.0, 28mm), AF, OIS, dual-LED dual-tone Flash |
Secondary Camera | 4 MP (f/2.0, 27mm, 1/3″, 2µm), 1080p@30fps, HDR |
Camera Features | Geo-tagging, Touch focus, Face/smile detection, HDR, panorama |
Video Recording | 1080p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | Yes |
Additional Audio Features | 24-bit/192kHz audio, Dolby audio enhancement, Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 4.1, A2DP, aptX |
NFC | Yes |
USB | microUSB 2.0 (MHL 3.0 TV-out), USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes, with RDS |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
Additional Features | 24-bit/192kHz audio, Dolby audio enhancement, Active noise cancellation with dedicated mic |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Po |
Capacity | 2840 mAh |
Standby Time | Up to 587 h (2G) / Up to 658 h (3G) |
Talk Time | Up to 22 h (2G) / Up to 13 h (3G) |
Additional Information
Feature | Details |
---|---|
Made By | China |
Body Colors | Gunmetal Gray, Gold, Silver/Gold |
Other Features | Google Drive (100 GB cloud storage), XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Document editor, Photo/video editor |