SPECIFICATION
HTC Wildfire E2 Play Product Specifications
Category | Details |
---|---|
Product Name | HTC Wildfire E2 Play |
Launch Date | Announced: 2023, April 17 Released: 2023, April 17 |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 174.2 x 78.6 x 9.3 mm (6.86 x 3.09 x 0.37 in) |
Weight | 210 g (7.41 oz) |
Build | Glass front, plastic back, plastic frame |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.82 inches, 110.5 cm² (~80.7% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Platform
Feature | Details |
---|---|
Operating System | Android 12 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory
Feature | Details |
---|---|
Internal Storage | 128 GB eMMC 5.1 |
RAM | 8 GB |
Expandable Storage | microSDXC (uses shared SIM slot) |
Camera
Feature | Details |
---|---|
Main Camera | Quad: 48 MP, f/2.2, (wide), PDAF 5 MP, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash |
Video Recording | 1080p@30fps |
Selfie Camera | Single: 8 MP, f/2.2, (wide) |
Selfie Video | 1080p@30fps |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | No |
FM Radio | No |
USB | USB Type-C 2.0 |
Infrared Port | No |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Po |
Capacity | 4600 mAh |
Charging | 10W wired |
Additional Information
Feature | Details |
---|---|
Made by | China |
Color Options | Black, Blue |