SPECIFICATION
Product Specifications for iQOO 9 SE
Feature | Details |
---|---|
Brand | Vivo |
Model | iQOO 9 SE |
Device Type | Smartphone |
Release Date | 02 March 2022 |
Status | Available |
Operating System & Processor
Feature | Details |
---|---|
Operating System | Android 12 |
User Interface | Funtouch OS |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core (2.84 GHz, 1x Kryo 680, 2.42 GHz, 3x Kryo 680, 1.8 GHz, 4x Kryo 680) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 5 nm |
GPU | Adreno 660 |
Display
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.62 inches (16.81 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio | 84.86 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR Support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Feature | Details |
---|---|
Primary Camera Setup | Triple camera setup |
Primary Camera Resolution | 48 MP f/1.8 (Wide Angle), 13 MP f/2.2 (Ultra-Wide), 2 MP f/2.4 (Mono) |
Sensor | IMX598, Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 4K@30fps, 1080p@30fps |
Selfie Camera
Feature | Details |
---|---|
Camera Setup | Single camera |
Resolution | 16 MP f/2.0 (Wide Angle) |
Flash | Screen flash |
Video Recording | 1080p@30fps |
Aperture | f/2.0 |
Design & Build
Feature | Details |
---|---|
Height | 163.2 mm |
Width | 76.4 mm |
Thickness | 8.3 mm |
Weight | 196 grams |
Colors | Space Fusion, Sunset Sierra |
Waterproof | Splash proof |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Battery Capacity | 4500 mAh |
Charging | 66W Flash Charging: 100% in 39 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory & Storage
Feature | Details |
---|---|
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes, Optical, On-screen |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Additional Features
Feature | Details |
---|---|
Made By | China |
Features | Accelerometer, Gyroscope, Proximity sensor, Compass |