SPECIFICATION
Product Specifications for Itel S15 Pro
Feature | Details |
---|---|
Brand | Itel |
Model | S15 Pro |
Device Type | Smartphone |
Release Date | 20 September 2019 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android v9.0 (Pie), Go Edition |
Chipset | Spreadtrum UniSoC SC9863A |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
Architecture | 64-bit |
GPU | PowerVR GE8322 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 720 x 1520 pixels (HD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 282 ppi |
Screen-to-Body Ratio | 81.2% |
Screen Protection | Scratch Resistant Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Feature | Details |
---|---|
Main Camera Setup | Triple camera |
Main Camera Resolution | 8 MP (primary) 5 MP (wide-angle) 0.8 MP (depth sensor) |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4608 x 3456 pixels |
Camera Features | Exposure compensation, ISO control, Digital Zoom, HDR, Auto Flash, Touch to Focus |
Video Recording | 1080p@30fps |
Feature | Details |
---|---|
Selfie Camera Setup | Single |
Selfie Camera Resolution | 16 MP |
Selfie Video Recording | 1080p@30fps |
Design
Feature | Details |
---|---|
Dimensions | 156.7 x 74.7 x 8.9 mm |
Weight | 153 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Aqua Blue, Deep Grey |
Battery
Feature | Details |
---|---|
Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Placement | Non-removable |
Memory
Feature | Details |
---|---|
Internal Storage | 32 GB |
Expandable Memory | Up to 64 GB (microSD) |
RAM | 2 GB |
USB OTG | Yes |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
VoLTE | Yes |
Wi-Fi | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS, Glonass |
USB | microUSB 2.0, USB charging |
Other Features | EDGE, GPRS, Wi-Fi Hotspot |
Sensors & Security
Feature | Details |
---|---|
Fingerprint Sensor | Rear-mounted |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Video | 1080p@30fps |
Additional Features
Feature | Details |
---|---|
Made By | China |
Additional Features | Accelerometer, proximity, compass |