SPECIFICATION
Lava Z91 Product Specifications
Category | Details |
---|---|
Name | Lava Z91 |
Model | Z91 |
Brand | Lava |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2018, March |
Launch Date | Available. Released 2018, March |
Body
Feature | Details |
---|---|
Dimensions | 152 x 72.9 x 7.7 mm (5.98 x 2.87 x 0.30 in) |
Weight | 147 g (5.19 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm² (~75.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio |
Multitouch | Yes, up to 5 fingers |
Density | 282 ppi density |
Platform
Feature | Details |
---|---|
Operating System | Android |
OS Version | 7.1 (Nougat) |
Chipset | Mediatek MT6739 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Memory
Feature | Details |
---|---|
Internal Storage | 32 GB |
Expandable Storage | microSD, up to 128 GB (dedicated slot) |
RAM | 3 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 13 MP (f/2.0, 1.12 µm), autofocus, LED Flash |
Secondary Camera | 8 MP, f/2.2, LED Flash |
Features | Geo-tagging, Touch focus, Face detection |
Video Recording | 1080p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM |
Browser | Yes |
Java | No |
Additional Features | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Po |
Capacity | 3000 mAh |
Additional Information
Feature | Details |
---|---|
Made By | India |
Body Color | Blue |