SPECIFICATION
Lenovo A7 Product Specifications
Category | Details |
---|---|
Name | Lenovo A7 |
Model | L19111 |
Brand | Lenovo |
Category | Smartphone |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 1900 / 2100 |
4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Announced | 2019, April 13 |
Release Date | Available. Released 2019, April 13 |
Body
Feature | Details |
---|---|
Dimensions | 155 x 75 x 12 mm (6.10 x 2.95 x 0.47 in) |
Weight | – |
Build | Front glass, plastic body, plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.09 inches, 91.0 cm² (~78.3% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Platform
Feature | Details |
---|---|
Operating System | Android 9.0 (Pie) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Memory
Feature | Details |
---|---|
Card Slot | microSDXC (dedicated slot) |
Internal Storage | 64 GB |
RAM | 4 GB RAM |
Camera
Feature | Details |
---|---|
Main Camera | Dual: 13 MP (wide), 2 MP (depth) |
Camera Features | LED flash |
Video Recording | 1080p@30fps |
Selfie Camera | 5 MP |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
FM Radio | Yes |
USB | microUSB 2.0 |
Infrared Port | No |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Po |
Capacity | 4000 mAh |
Other Information
Feature | Details |
---|---|
Made By | US |
Colors Available | Black, Blue |