SPECIFICATION
LG Aristo 2 Product Specifications
Category | Details |
---|---|
Name | LG Aristo 2 |
Model | Aristo 2 |
Brand | LG |
Category | Smartphone |
Launch
Feature | Details |
---|---|
Announced | 2018, January |
Status | Available. Released 2018, January |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 |
4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 144.8 x 71.9 x 8.1 mm (5.70 x 2.83 x 0.32 in) |
Weight | 139 g (4.90 oz) |
Build | Plastic body |
SIM Type | Nano-SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm² (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Platform
Feature | Details |
---|---|
Operating System | Android 7.1.2 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Memory
Feature | Details |
---|---|
Card Slot | microSD, up to 32 GB |
Internal Storage | 16 GB |
RAM | 2 GB RAM |
Camera
Feature | Details |
---|---|
Main Camera | 13 MP, f/2.2, 1/3″, 1.12µm, PDAF |
Camera Features | LED flash, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | 5 MP, f/2.4, 1/5″, 1.12µm |
Sound
Feature | Details |
---|---|
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, S-GPS |
NFC | No |
FM Radio | Yes |
USB | microUSB 2.0 |
Infrared Port | No |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Other Features | MP4/H.265 player, MP3/WAV/eAAC+/Flac player, Photo/video editor, Document viewer |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 2410 mAh |
Additional Information
Feature | Details |
---|---|
Color | Titan |