SPECIFICATION
Meizu Note 8 Product Specifications
Category | Details |
---|---|
Brand | Meizu |
Model | Note 8 |
Device Type | Smartphone |
Release Date | 01 October 2018 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android |
OS Version | v8.1 (Oreo) |
User Interface | Flyme |
Chipset | Qualcomm Snapdragon 632 |
CPU | Octa-core (1.8 GHz Quad-core Kryo 250 + 1.8 GHz Quad-core Kryo 250) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 14 nm |
GPU | Adreno 506 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.0 inches (15.24 cm) |
Resolution | 1080 x 2160 pixels (FHD+) |
Aspect Ratio | 18:9 |
Pixel Density | 402 ppi |
Screen-to-Body Ratio | 80.11% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Cameras
Feature | Details |
---|---|
Selfie Camera | 8 MP, f/2.0 |
Selfie Camera Features | Video Recording (1920 x 1080 @ 30 fps) |
Primary Camera Setup | Dual (12 MP, f/1.9 + 5 MP, f/2.4) |
Sensor | IMX362, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection Autofocus, Dual Pixel Autofocus |
Flash | Dual-color LED Flash |
Camera Features | Auto Flash, Face Detection, Touch to Focus, HDR, Macro Mode |
Video Recording | 1920 x 1080 @ 30 fps |
Design
Feature | Details |
---|---|
Height | 153.6 mm |
Width | 75.5 mm |
Thickness | 7.9 mm |
Weight | 168 grams |
Colors | Black, Blue, Red, Purple |
Battery
Feature | Details |
---|---|
Type | Li-Ion (Lithium-Ion) |
Capacity | 3600 mAh |
Quick Charging | 24W Wired |
Placement | Non-removable |
Memory
Feature | Details |
---|---|
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 128 GB |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Feature | Details |
---|---|
Network Support | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM + Nano-SIM) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A |
WLAN | Wi-Fi 4 (802.11 a/b/g/n), 5GHz |
Bluetooth | v4.2 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | microUSB 2.0, Mass Storage Device, USB Charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes (Rear-mounted) |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p @ 30fps |
Document Reader | Yes |
Additional Information
Feature | Details |
---|---|
Made By | China |
Additional Features | Accelerometer, Compass, Gyroscope |