SPECIFICATION
Meizu Note 9 Product Specifications
Category | Details |
---|---|
Product Name | Meizu Note 9 |
Brand | Meizu |
Launch Announcement | March 2019 |
Availability | Released March 2019 |
Network
Feature | Details |
---|---|
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2; CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 153.1 x 74.4 x 8.7 mm (6.03 x 2.93 x 0.34 in) |
Weight | 170 g (6.00 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 96.4 cm² (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~403 ppi density) |
Platform
Feature | Details |
---|---|
Operating System | Android 9.0 (Pie); Flyme 7.2 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory
Feature | Details |
---|---|
Card Slot | No |
Internal Storage | 64/128 GB |
RAM | 4/6 GB RAM |
Main Camera
Feature | Details |
---|---|
Configuration | Dual Camera |
Primary | 48 MP, f/1.7, 1/2″, 0.8µm, PDAF |
Secondary | 5 MP, depth sensor |
Features | Dual-LED dual-tone flash, panorama |
Video Recording | 1080p@30fps |
Selfie Camera
Feature | Details |
---|---|
Configuration | Single Camera |
Resolution | 20 MP, f/2.0 |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Additional Features | Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
FM Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared Port | No |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 4000 mAh |
Charging | Fast battery charging 18W (mCharge) |
Additional Information
Feature | Details |
---|---|
Made By | China |
Colors | Black, Blue, White |