SPECIFICATION
Meizu Pro 7 Product Specifications
Category | Details |
---|---|
Brand | Meizu |
Model | Pro 7 |
Device Type | Smartphone |
Release Date | 17 August 2017 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android |
OS Version | v7.0 (Nougat) |
User Interface | Flyme 7.3 |
Chipset | Mediatek MT6757T Helio P25 |
CPU | Octa-core (4×2.4 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 16 nm |
GPU | Mali-T880MP2 |
Display
Feature | Details |
---|---|
Type | Super AMOLED |
Size | 5.2 inches (13.21 cm) |
Resolution | 1080×1920 px (Full HD+) |
Aspect Ratio | 16:9 |
Pixel Density | 423 ppi |
Screen-to-Body Ratio | 71.8% |
Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with notch |
Touchscreen | Capacitive, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Feature | Details |
---|---|
Primary Camera Setup | Single |
Resolution | 12 MP, f/2.0 |
Flash | LED Flash |
Autofocus | Yes |
Camera Features | Exposure compensation, ISO control, Auto Flash, Touch to Focus |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Video Recording | 1920×1080 px, 30 fps |
Design
Feature | Details |
---|---|
Height | 147.6 mm |
Width | 70.7 mm |
Thickness | 7.3 mm |
Weight | 163 grams |
Colors | Black, Gold, Red |
Battery
Feature | Details |
---|---|
Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Quick Charging | 24W Wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 64 GB |
RAM | 4 GB (LPDDR4X) |
USB OTG | Yes |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, GSM+GSM) |
EDGE & GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v4.2 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes (Front-mounted) |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video Recording | 1080p@30fps |
Additional Features
Feature | Details |
---|---|
Country of Origin | China |
Features | Accelerometer, Compass, Gyroscope |