SPECIFICATION
Meizu U10 Product Specifications
Category | Details |
---|---|
Name | Meizu U10 |
Model | U10 |
Brand | Meizu |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2016, August |
Launch Date | Available. Released 2016, August |
Body
Feature | Details |
---|---|
Dimensions | 141.9 x 69.6 x 7.9 mm (5.59 x 2.74 x 0.31 in) |
Weight | 139 gm |
SIM Type | Dual SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches |
Resolution | 720 x 1280 pixels |
Multitouch | Yes |
Density | ~294 ppi |
Platform
Feature | Details |
---|---|
Operating System | Android |
OS Version | 6.0 (Marshmallow) |
Chipset | Mediatek MT6750 |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory
Feature | Details |
---|---|
Internal Storage | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
Expandable Storage | No |
RAM | 3 GB or 2 GB |
Camera
Feature | Details |
---|---|
Primary Camera | 13 MP, f/2.2, PDAF, dual-LED dual-tone flash |
Secondary Camera | 5 MP, f/2.0 |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video Recording | 1080p@30fps |
Sound
Feature | Details |
---|---|
Audio | MP3/WAV/eAAC+/FLAC player |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | No |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Additional Features | MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, Document editor, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 2760 mAh |
Additional Information
Feature | Details |
---|---|
Made By | China |
Body Colors | Black, White, Champagne Gold |