SPECIFICATION
Product Specifications for POCO C31
Feature | Details |
---|---|
Brand | Xiaomi |
Model | POCO C31 |
Device Type | Smartphone |
Release Date | 02 October 2021 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android v10 |
User Interface | MIUI |
Chipset | Mediatek MT6765G Helio G35 |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.53 inches |
Resolution | 720 x 1600 pixels (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 81.0% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Cameras
Feature | Details |
---|---|
Primary Camera Setup | Triple |
Primary Camera Resolution | 13 MP, f/2.2 (wide), 2 MP, f/2.4 (macro), 2 MP, f/2.4 (depth) |
Primary Camera Features | LED Flash, Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Primary Camera Video | 1080p @ 30 fps |
Selfie Camera Setup | Single |
Selfie Camera Resolution | 13 MP, f/2.2 (wide) |
Selfie Camera Video | 1080p @ 30 fps |
Design
Feature | Details |
---|---|
Height | 164.9 mm |
Width | 77.1 mm |
Thickness | 9 mm |
Weight | 194 g |
Colors | Royal Blue, Shadow Gray |
Battery
Feature | Details |
---|---|
Battery Type | Lithium Polymer (Li-Poly) |
Capacity | 5000 mAh |
Charging | 10W wired |
Placement | Non-removable |
Memory
Feature | Details |
---|---|
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
USB | microUSB 2.0, OTG |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes, rear-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, Ringtones |
Audio Jack | 3.5mm |
Video Recording | 1080p @ 30 fps |
Document Reader | Yes |
Additional Features
Feature | Details |
---|---|
Made By | China |
Other Features | Accelerometer, proximity |