SPECIFICATION
Product Specifications for POCO F5
Feature | Details |
---|---|
Brand | Xiaomi |
Model | POCO F5 |
Device Type | Smartphone |
Release Date | May 9, 2023 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 13 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
CPU | Octa-core (2.91 GHz Single core Kryo, 2.49 GHz Tri core Kryo, 1.8 GHz Quad core Kryo) |
Architecture | 64-bit |
Fabrication | 4 nm |
GPU | Adreno 725 |
Display
Feature | Details |
---|---|
Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen-to-Body Ratio | 89.02% |
Protection | Corning Gorilla Glass v5 |
Brightness | 1000 nits |
HDR Support | HDR10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Main Camera
Feature | Details |
---|---|
Setup | Triple |
Resolution | 64 MP (f/1.79, Wide) 8 MP (f/2.2, Ultra-Wide) 2 MP (f/2.4, Macro) |
Autofocus | Yes |
Optical Image Stabilization | Yes |
Flash | LED Flash |
Zoom | 10x Digital Zoom |
Shooting Modes | HDR, Burst Mode, Macro Mode, Continuous Shooting |
Video Recording | 4K@30fps, 1080p@30/60fps |
Selfie Camera
Feature | Details |
---|---|
Resolution | 16 MP (f/2.45, Wide) |
Video Recording | 1080p@30fps, 720p@30fps |
Design
Feature | Details |
---|---|
Dimensions | 161.1 x 74.9 x 7.9 mm |
Weight | 181 grams |
Build | Plastic back |
Colors | Carbon Black, Sandstorm White, Electric Blue |
Waterproof | Splash proof (IP53) |
Battery
Feature | Details |
---|---|
Type | Li-Polymer |
Capacity | 5000 mAh |
Fast Charging | 67W Turbo (50% in 12 minutes) |
Placement | Non-removable |
USB | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 256 GB (UFS 3.1) |
RAM | 8 GB (LPDDR5) |
USB OTG | Yes |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano) with Dual VoLTE |
Connectivity Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 5GHz |
Bluetooth | v5.3 |
GPS | A-GPS, Glonass |
NFC | Yes |
USB | Mass storage, USB charging |
Sensors & Security
Feature | Details |
---|---|
Fingerprint Sensor | Yes, side-mounted |
Face Unlock | Yes |
Additional Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Feature | Details |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video Support | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Additional Features
Feature | Details |
---|---|
Made By | China |
Other Features | Accelerometer, Compass, Gyroscope |