SPECIFICATION
Product Specifications for POCO M3 Pro 5G
Feature | Details |
---|---|
Brand | Xiaomi |
Model | POCO M3 Pro 5G |
Device Type | Smartphone |
Release Date | 22 May 2021 |
Status | Available |
Operating System & Processor
Feature | Details |
---|---|
OS | Android v11 |
User Interface | MIUI |
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | Octa-core (2.2 GHz, Quad-core, Cortex A76 + 2 GHz, Quad-core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 7 nm |
GPU | Mali-G57 MC2 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 83.72% |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Feature | Details |
---|---|
Camera Setup | Triple Camera |
Resolution | 48 MP f/1.79 (Wide Angle, 79° field-of-view), 2 MP f/2.4 (Macro), 2 MP f/2.4 (Depth) |
Autofocus | Yes |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR, Macro Mode |
Camera Features | Auto Flash, Face detection, Touch to focus, Movie Frame |
Video Recording | 1080p @ 30fps, 720p @ 30fps |
Selfie Camera
Feature | Details |
---|---|
Camera Setup | Single Camera |
Resolution | 8 MP f/2.0 (Wide Angle) |
Camera Features | Fixed Focus |
Video Recording | 1080p @ 30fps |
Design
Feature | Details |
---|---|
Height | 161.8 mm |
Width | 75.3 mm |
Thickness | 8.9 mm |
Weight | 190 grams |
Build | Back: Plastic |
Colors | Power Black, Cool Blue, POCO Yellow |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 18W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano-SIM, hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes (Side-mounted) |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p @ 30fps |
Document Reader | Yes |
More
Feature | Details |
---|---|
Made By | China |
Features | Accelerometer, Gyroscope, Proximity sensor, Compass |