SPECIFICATION
Product Specifications for POCO M5
Feature | Details |
---|---|
Brand | Xiaomi |
Model | POCO M5 |
Device Type | Smartphone |
Release Date | 13 September 2022 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 12 |
User Interface | MIUI |
Chipset | MediaTek Helio G99 |
CPU | Octa-core (2.2 GHz, Dual-core Cortex A76 + 2.0 GHz, Hexa-core Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080 x 2408 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen-to-Body Ratio | 83.92% |
Screen Protection | Corning Gorilla Glass v3 |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop Notch |
Cameras
Feature | Details |
---|---|
Rear Camera Setup | Triple |
Rear Camera Resolution | 50 MP, f/1.8 (Wide Angle) 2 MP, f/2.4 (Macro) 2 MP, f/2.4 (Depth) |
Sensor | S5KJN1, ISO-CELL |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR, Burst mode, Macro Mode |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Voice Shutter, Movie Frame |
Rear Video Recording | 1920 x 1080 pixels at 30 fps |
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, f/2.0 (Wide Angle) |
Front Video Recording | 1920 x 1080 pixels at 30 fps |
Design
Feature | Details |
---|---|
Height | 163.9 mm |
Width | 76 mm |
Thickness | 8.9 mm |
Weight | 201 g |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Colors | Icy Blue, Power Black, POCO Yellow |
Waterproof | Splash proof |
IP Rating | IP52 |
Ruggedness | Dust proof |
Battery
Feature | Details |
---|---|
Battery Type | Lithium Polymer (Li-Poly) |
Capacity | 5000 mAh |
Charging | Fast charging, 18W |
Placement | Non-removable |
Standby Time | Up to 630 hours (4G) |
USB Type-C | USB Type-C 2.0, OTG support |
Memory
Feature | Details |
---|---|
Internal Storage | 64 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Yes, up to 512 GB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 0.851 W/kg, Body: 0.674 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes, with A-GPS, Glonass |
Infrared | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes, side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Recording | 1080p at 30fps |
Additional Features
Feature | Details |
---|---|
Made By | China |
Features | Accelerometer, proximity, compass |