SPECIFICATION
Product Specifications for POCO M6 Pro 5G
Feature | Details |
---|---|
Brand | Xiaomi |
Model | POCO M6 Pro 5G |
Device Type | Smartphone |
Release Date | 05 August 2023 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android v13 |
User Interface | MIUI 14 |
Chipset | Qualcomm Snapdragon 4 Gen 2 |
CPU | Octa-core (2.2 GHz Dual core Cortex A78 + 2 GHz Hexa Core Cortex A55) |
Architecture | 64-bit |
Fabrication | 4 nm |
GPU | Adreno 613 |
Display
Feature | Details |
---|---|
Type | IPS LCD |
Size | 6.79 inches (17.25 cm) |
Resolution | 1080 x 2460 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio | 85.35% |
Protection | Corning Gorilla Glass v3 |
Brightness | 550 nits |
Refresh Rate | 90 Hz |
Design | Bezel-less with punch-hole |
Cameras
Feature | Details |
---|---|
Main Camera Setup | Dual |
Resolution | 50 MP, f/1.8 (Wide Angle, Primary) 2 MP, f/2.4 (Depth) |
Features | LED flash, Autofocus, 10x Digital Zoom, HDR, Auto Flash, Face detection, Voice Shutter |
Video Recording | 1080p@30fps, 720p@30fps |
Selfie Camera | 8 MP, f/2.05 (Wide Angle) |
Selfie Video Recording | 1080p@30fps, 720p@30fps |
Design
Feature | Details |
---|---|
Height | 168.6 mm |
Width | 76.2 mm |
Thickness | 8.1 mm |
Weight | 199 grams |
Build | Back: Gorilla Glass |
Colors | Forest Green, Power Black |
Waterproof | Splash proof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Battery
Feature | Details |
---|---|
Type | Lithium Polymer (Li-Poly) |
Capacity | 5000 mAh |
Charging | Fast charging, 18W |
Placement | Non-removable |
USB Type | USB Type-C |
Memory
Feature | Details |
---|---|
Internal Storage | 64 GB, UFS 2.2 |
Expandable Memory | Up to 1 TB (microSD) |
USB OTG | Yes |
RAM | 4 GB, LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano-SIM, Hybrid) |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 0.847 W/kg, Body: 0.687 W/kg |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 5GHz |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
Infrared | Yes |
USB | Mass storage, USB charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes, side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |