SPECIFICATION
Here are the detailed product specifications for the OPPO Reno7 Pro 5G presented in a clear table format:
Specification Category | Details |
---|---|
General | |
Brand | OPPO |
Model | Reno7 Pro 5G |
Device Type | Smartphone |
Release Date | December 3, 2021 |
Status | Available |
Hardware & Software | |
Operating System | Android 11 |
User Interface | ColorOS |
Chipset | MediaTek Dimensity 1200-Max |
CPU | Octa-core (1×3.0 GHz Cortex-A78 + 3×2.6 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 6 nm |
GPU | Mali-G77 MC9 |
Display | |
Display Type | AMOLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 89.45% |
Screen Protection | Corning Gorilla Glass 5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR Support | HDR 10+ |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras | |
Primary Camera | Triple |
– Resolution | 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra-Wide) + 2 MP (f/2.4, Macro) |
– Sensor | IMX766, Exmor-RS CMOS Sensor |
– Autofocus | Phase Detection autofocus, Contrast Detection autofocus |
– Flash | LED Flash |
– Image Resolution | 8150 x 6150 Pixels |
– Zoom | 20x Digital Zoom |
– Video Recording | 3840 x 2160, 1920 x 1080, 1280 x 720 at 60 fps |
Selfie Camera | Single |
– Resolution | 32 MP (f/2.4, Wide Angle) |
– Video Recording | 1920 x 1080, 1280 x 720 at 30 fps |
Design | |
Height | 158.2 mm |
Width | 73.2 mm |
Thickness | 7.5 mm |
Weight | 180 grams |
Build | Glass front (Gorilla Glass 5), glass back (Panda Glass) |
Colors | Starlight Black, Startrails Blue |
Battery | |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Quick Charging | Super VOOC, 65W: 100% in 31 minutes |
USB Type-C | USB Type-C 2.0 |
Memory | |
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
User Available Storage | Up to 226 GB |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR4X |
Network & Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | 5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Sensors & Security | |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes (on-screen, Optical) |
Face Unlock | Yes |
Multimedia | |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
More | |
Made By | China |
Features | Accelerometer, Gyroscope, Proximity sensor, Compass, Color spectrum |