SPECIFICATION
Oukitel WP52 Product Specifications
Category | Details |
---|---|
Product Title | Oukitel WP52 |
Launch
Feature | Details |
---|---|
Announced | 2024, June 17 |
Status | Available. Released 2024, June |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
Body
Feature | Details |
---|---|
Dimensions | 172.2 x 80 x 12 mm (6.78 x 3.15 x 0.47 in) |
Weight | 281 g (9.91 oz) |
SIM | Nano-SIM |
Other Features | IP68/IP69K dust/water resistant (up to 1.5m for 30 min), Drop-to-concrete resistance from up to 1.5m, MIL-STD-810H compliant |
Display
Feature | Details |
---|---|
Type | IPS LCD, 440 nits |
Size | 6.6 inches, 104.6 cm² (~76.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
Feature | Details |
---|---|
Operating System | Android 14 |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Feature | Details |
---|---|
Card Slot | No |
Internal Storage | 256 GB |
RAM | 4 GB |
Main Camera
Feature | Details |
---|---|
Configuration | Triple |
Lenses | 48 MP, f/1.8, (wide), 1/2.0″, PDAF 2 MP, f/2.4, (macro) 0.3 MP, (depth) |
Features | LED flash, HDR, panorama |
Video Recording | 1440p@30fps, 1080p@30fps |
Selfie Camera
Feature | Details |
---|---|
Configuration | Single |
Lens | 8 MP, f/2.2, (wide), 1/4.0″ |
Video Recording | 720p@30fps |
Sound
Feature | Details |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS |
NFC | Yes |
FM Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Other Sensors | Accelerometer, gyro, proximity, compass |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 6500 mAh |
Charging | 18W wired |
Additional Information
Feature | Details |
---|---|
Manufactured By | China |
Colors | Black/Blue |