SPECIFICATION
Panasonic P100 Product Specifications
Category | Details |
---|---|
Name | Panasonic P100 |
Model | P100 |
Brand | Panasonic |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2018, February |
Launch Date | Available. Released 2018, February |
Body
Feature | Details |
---|---|
Dimensions | 145 x 73 x 9.9 mm (5.71 x 2.87 x 0.39 in) |
Weight | 174.8 g (6.17 oz) |
SIM Type | Dual SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm² (~65.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio |
Multitouch | Yes |
Density | 294 ppi density |
Screen Protection | Corning Gorilla Glass (unspecified version) |
Platform
Feature | Details |
---|---|
Operating System | Android |
OS Version | 7.0 (Nougat) |
Chipset | Mediatek MT6737 |
CPU | Quad-core 1.25 GHz Cortex-A53 |
Memory
Feature | Details |
---|---|
Internal Storage | 16 GB |
Expandable Storage | microSD, up to 128 GB |
RAM | 1 GB RAM, 2 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 8 MP, LED Flash |
Secondary Camera | 5 MP, LED Flash |
Camera Features | Geo-tagging |
Video Recording | 720p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | Yes |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Browser | Yes |
Java | No |
Additional Features | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer |
Battery
Feature | Details |
---|---|
Type | Li-Ion Battery |
Capacity | 2200 mAh |
Additional Information
Feature | Details |
---|---|
Body Color | Gold |