SPECIFICATION
Panasonic P77 Product Specifications
Category | Details |
---|---|
Name | Panasonic P77 |
Model | P77 |
Brand | Panasonic |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 3 (1800), 5 (850), 40 (2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2016, September |
Launch Date | Available. Released 2016, September |
Body
Feature | Details |
---|---|
Dimensions | 143 x 72 x 7.6 mm (5.63 x 2.83 x 0.30 in) |
Weight | 126 g (4.44 oz) |
SIM Type | Hybrid Dual SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M Colors |
Size | 5.0 inches, 68.9 cm² (~66.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio |
Multitouch | Yes |
Density | 294 ppi density |
Platform
Feature | Details |
---|---|
Operating System | Android 5.1 |
OS Version | Lollipop |
Chipset | Mediatek MT6735P |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Memory
Feature | Details |
---|---|
Internal Storage | 8 GB / 16 GB |
Expandable Storage | microSD, up to 32 GB (uses SIM 2 slot) |
RAM | 1 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 8 MP, autofocus, LED Flash |
Secondary Camera | 2 MP |
Camera Features | Geo-tagging, Touch focus, Face detection |
Video Recording | 1080p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.0, A2DP |
Infrared | Yes |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Browser | Yes |
Java | No |
Additional Features | MP4/H.264 player, MP3/WAV/eAAC player, Photo/video editor, Document viewer |
Battery
Feature | Details |
---|---|
Type | Removable Li-Po |
Capacity | 2000 mAh |
Additional Information
Feature | Details |
---|---|
Body Colors | White, Gray |