SPECIFICATION
Panasonic P90 Product Specifications
Category | Details |
---|---|
Name | Panasonic P90 |
Model | P90 |
Brand | Panasonic |
Category | Smartphone |
Launch
Feature | Details |
---|---|
Launch Announcement | 2018, June |
Launch Date | Available. Released 2018, June |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 143 x 71.8 x 9.3 mm (5.63 x 2.83 x 0.37 in) |
Weight | 151.7 g (5.36 oz) |
SIM | Dual SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm² (~67.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Gorilla Glass (unspecified version) |
Platform
Feature | Details |
---|---|
Operating System | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Memory
Feature | Details |
---|---|
Card Slot | microSD, up to 128 GB |
Internal Storage | 16 GB |
RAM | 1 GB RAM |
Camera
Feature | Details |
---|---|
Main Camera | Single 5 MP, AF |
Camera Features | LED flash, panorama |
Video | 720p@30fps |
Selfie Camera | Single 5 MP, AF |
Sound
Feature | Details |
---|---|
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
FM Radio | Yes |
USB | microUSB 2.0, USB On-The-Go |
Infrared Port | Yes |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Additional Features | MP4/H.264 player, MP3/WAV/eAAC player, Photo/video editor, Document viewer |
Battery
Feature | Details |
---|---|
Type | Removable Li-Po |
Capacity | 2400 mAh |
Additional Information
Feature | Details |
---|---|
Colors | Blue, Gold, Black |