SPECIFICATION
Panasonic P91 Product Specifications
Category | Details |
---|---|
Name | Panasonic P91 |
Model | P91 |
Brand | Panasonic |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1 (2100), 3 (1800), 5 (850), 40 (2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2017, November |
Launch Date | Available. Released 2017, November |
Body
Feature | Details |
---|---|
Dimensions | 144.7 x 72.4 x 10.1 mm (5.70 x 2.85 x 0.40 in) |
Weight | 161 g (5.68 oz) |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm² (~65.8% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio |
Multitouch | Yes |
Density | 196 ppi density |
Screen Protection | Asahi Dragontrail Glass |
Platform
Feature | Details |
---|---|
Operating System | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737M |
CPU | Quad-core 1.1 GHz Cortex-A7 |
Memory
Feature | Details |
---|---|
Internal Storage | 16 GB |
Expandable Storage | microSD, up to 128 GB (dedicated slot) |
RAM | 1 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 8 MP, autofocus, LED Flash |
Secondary Camera | 5 MP |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
Video Recording | Yes |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.0, A2DP |
Infrared | Yes |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | Yes |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, Proximity |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Browser | Yes |
Java | No |
Other Features | MP4/H.264 player, MP3/WAV/eAAC player, Photo/video editor, Document viewer |
Battery
Feature | Details |
---|---|
Type | Li-Ion Battery |
Capacity | 2500 mAh |
Additional Information
Feature | Details |
---|---|
Made By | China |
Body Colors | Gold, Black, Blue |