SPECIFICATION
Polestar Phone Product Specifications
Category | Details |
---|---|
Name | Polestar Phone |
Model | Polestar Phone |
Brand | Polestar |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2024, April |
Launch Date | Available. Released 2024, April |
Body
Feature | Details |
---|---|
Dimensions | 165 x 74.4 x 8 mm (6.50 x 2.93 x 0.31 in) |
Weight | 214 g |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistance | IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
Display
Feature | Details |
---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+ |
Brightness | 600 nits (typ), 1250 nits (HBM) |
Size | 6.79 inches, 107.7 cm² (~87.7% screen-to-body ratio) |
Resolution | 1368 x 3192 pixels, 21:9 ratio |
Multitouch | Yes |
Density | 511 ppi |
Protection | Titan Glass 2.0 |
Platform
Feature | Details |
---|---|
Operating System | Polestar OS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory
Feature | Details |
---|---|
Internal Storage | 1 TB |
Expandable Storage | No |
RAM | 16 GB |
Memory Type | UFS 4.0 |
Camera
Feature | Details |
---|---|
Primary Camera | Triple: 50 MP (wide), 10 MP (periscope telephoto, 3X optical zoom), 13 MP (ultrawide) |
Secondary Camera | 32 MP |
Features | Ring-LED Flash, Panorama, HDR |
Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps |
Sound
Feature | Details |
---|---|
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C |
OTG | Yes |
GPS | Yes, with A-GPS |
FM Radio | No |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery
Feature | Details |
---|---|
Type | Non-removable |
Capacity | 5050 mAh |
Wired Charging | 80W |
Wireless Charging | 50W |
Reverse Wireless | 10W |
Additional Information
Feature | Details |
---|---|
Body Colors | White |