SPECIFICATION
Product Specifications for Samsung Galaxy A22
Feature | Details |
---|---|
Brand | Samsung |
Model | Galaxy A22 |
Device Type | Smartphone |
Release Date | July 1, 2021 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 11 |
Chipset | MediaTek Helio G80 |
CPU | Octa-core (2 GHz, Dual-core Cortex A75 + 1.8 GHz, Hexa-core Cortex A55) |
Architecture | 64-bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Feature | Details |
---|---|
Type | Super AMOLED |
Size | 6.4 inches (16.26 cm) |
Resolution | 720 x 1600 pixels (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 274 ppi |
Screen-to-Body Ratio | 84.35% |
Protection | Gorilla Glass |
Brightness | 600 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Touchscreen | Capacitive, Multi-touch |
Main Camera
Feature | Details |
---|---|
Setup | Quad |
Resolution | 48 MP, f/1.8, Wide Angle (80° FOV), Primary Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 pixels |
Digital Zoom | 10x |
Shooting Modes | Continuous Shooting, HDR |
Camera Features | Auto Flash, Face Detection, Touch to Focus |
Video Recording | 1920 x 1080 pixels, 30 fps |
Selfie Camera
Feature | Details |
---|---|
Setup | Single |
Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920 x 1080 pixels, 30 fps |
Design
Feature | Details |
---|---|
Height | 159.3 mm |
Width | 73.6 mm |
Thickness | 8.4 mm |
Weight | 186 g |
Build | Plastic back |
Colors | Black, Mint |
Battery
Feature | Details |
---|---|
Type | Li-Ion (Lithium Ion), non-removable |
Capacity | 5000 mAh |
Charging | 15W Fast Charging |
Talk Time | Up to 38 hours (4G) |
USB Type | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 128 GB, eMMC 5.1 |
User Available Storage | Up to 103 GB |
Expandable Memory | Up to 1 TB (microSD) |
USB OTG | Yes |
RAM | 6 GB, LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network Support | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
VoLTE | Yes |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | A-GPS, GLONASS |
Wi-Fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video Playback | 1080p@30fps |
Document Reader | Yes |
Additional Features
Feature | Details |
---|---|
Manufacturing | Made in Korea |
Special Features | Accelerometer, Gyro, Compass, Virtual Proximity Sensing |