SPECIFICATION
Product Specifications for Samsung Galaxy F22:
Feature | Details |
---|---|
Brand | Samsung |
Model | Galaxy F22 |
Device Type | Smartphone |
Release Date | 13 July 2021 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 11, Samsung One UI |
Chipset | MediaTek Helio G80 |
CPU | Octa-core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa-core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Feature | Details |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 720 x 1600 pixels (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 274 ppi |
Screen to Body Ratio | 83.52% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 90 Hz |
Notch | Yes |
Camera
Feature | Details |
---|---|
Primary Camera Setup | Quad camera |
Main Camera | 48 MP f/2.0 (Wide Angle) |
Ultra-Wide Camera | 8 MP f/2.2 (Ultra-Wide Angle) |
Macro Camera | 2 MP f/2.4 |
Depth Camera | 2 MP f/2.4 |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Zoom | 10x Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920 x 1080 |
Video FPS | 30 fps |
Selfie Camera
Feature | Details |
---|---|
Camera Setup | Single |
Resolution | 13 MP f/2.2 (Wide Angle) |
Video Recording | 1920 x 1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Feature | Details |
---|---|
Height | 160 mm |
Width | 74 mm |
Thickness | 9.4 mm |
Weight | 203 grams |
Build | Plastic Back |
Colors | Denim Black, Denim Blue |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 6000 mAh |
Quick Charging | 15W Fast Charging |
Placement | Non-removable |
Talk Time | Up to 45 hours (4G) |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
User Available Storage | Up to 45.8 GB |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes, Side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p@30fps |
Document Reader | Yes |
Additional Features
Feature | Details |
---|---|
Made By | Korea |
Special Features | Accelerometer, Gyro, Proximity, Compass |