SPECIFICATION
Samsung Galaxy M14 5G Specifications:
Category | Details |
---|---|
General | |
Brand | Samsung |
Model | Galaxy M14 5G |
Device Type | Smartphone |
Release Date | 08 March 2023 |
Status | Available |
Operating System & Hardware | |
Operating System | Android 13 |
User Interface | One UI Core 5.1 |
Chipset | Exynos 1330 |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 5 nm |
GPU | Mali-G68 MP2 |
Display | |
Display Type | PLS LCD |
Screen Size | 6.6 inches, 104.9 cm² |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~400 ppi |
Screen to Body Ratio | 81.67% |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes, with notch |
Touch Screen | Capacitive Touchscreen |
Brightness | 421 nits |
Refresh Rate | 90 Hz |
Cameras | |
Primary Camera | |
Camera Setup | Triple |
Resolution | 50 MP (f/1.8, wide), PDAF 2 MP (f/2.4, macro) 2 MP (f/2.4, depth) |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10x Digital Zoom |
Shooting Modes | Continuous Shooting |
Aperture | f/1.8 |
Camera Features | 10x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920 x 1080 at 30 fps |
Selfie Camera | |
Camera Setup | Single |
Resolution | 13 MP, f/2.0 (wide) |
Video Recording | 1920 x 1080 at 30 fps |
Design | |
Height | 166.8 mm |
Width | 77.2 mm |
Thickness | 9.4 mm |
Weight | 206 grams |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Colors | Navy Blue, Light Blue, Silver |
Battery | |
Battery Type | Li-Polymer |
Capacity | 6000 mAh |
Charging | 15W wired |
Placement | Non-removable |
Memory | |
Internal Storage | 128GB |
User Available Storage | Up to 105GB |
Expandable Memory | microSDHC (dedicated slot) |
RAM | 6GB |
RAM Type | LPDDR4X |
Network & Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Wi-Fi Hotspot | Wi-Fi Direct, Mobile Hotspot |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security | |
Light Sensor | Yes |
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
Multimedia | |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Other Features | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Made By | Korea |