SPECIFICATION
Sharp Aquos B10 Product Specifications
Category | Details |
---|---|
Name | Sharp Aquos B10 |
Model | Aquos B10 |
Brand | Sharp |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 14.4/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2018, July |
Launch Date | Expected release 2018, July |
Body
Feature | Details |
---|---|
Dimensions | 153.5 x 71.9 x 8.8 mm (6.04 x 2.83 x 0.35 in) |
Weight | 175 g (6.17 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | TFT capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm² (~76.0% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio |
Multitouch | Yes |
Density | 282 ppi density |
Protection | Corning Gorilla Glass (unspecified version) |
Platform
Feature | Details |
---|---|
Operating System | Android |
OS Version | 7.0 (Nougat) |
Chipset | Mediatek MT6750 |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory
Feature | Details |
---|---|
Internal Storage | 32 GB |
Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 3 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | Dual: 13 MP (f/2.0, AF) + 8 MP, LED Flash |
Secondary Camera | 13 MP, f/2.2 |
Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR |
Video Recording | 1080p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
Bluetooth | 4.0, A2DP |
NFC | Yes |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes with Stereo |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Additional Features | MP3/AAC+/WAV/Flac player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 4000 mAh |
Additional Information
Feature | Details |
---|---|
Body Color | Black |