SPECIFICATION
Product Specifications for Tecno Camon 19 Neo
Feature | Details |
---|---|
Brand | Tecno |
Model | Camon 19 Neo |
Device Type | Smartphone |
Release Date | 23 July 2022 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 12 |
User Interface | HiOS |
Chipset | MediaTek Helio G85 |
CPU | Octa-core (2 GHz, Dual-core, Cortex A75 + 1.8 GHz, Hexa-core, Cortex A55) |
Architecture | 64-bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Feature | Details |
---|---|
Type | IPS LCD |
Size | 6.8 inches (17.27 cm) |
Resolution | 1080 x 2460 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen-to-Body Ratio | 84.72% |
Protection | Gorilla Glass |
Bezel-less Display | Yes, with punch-hole design |
Touch Screen | Capacitive, Multi-touch |
Main Camera
Feature | Details |
---|---|
Setup | Triple |
Resolution | 48 MP, f/1.79 (wide, primary) 2 MP, f/2.4 (depth) QVGA |
Autofocus | Phase Detection Autofocus |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Camera Features | Auto Flash, Face Detection, Touch to Focus, Bokeh Portrait Video |
Video Recording | 1920 x 1080 pixels, 30 fps |
Selfie Camera
Feature | Details |
---|---|
Setup | Single |
Resolution | 32 MP, f/2.5 (wide, primary) |
Flash | Dual LED |
Camera Features | Wide Angle |
Video Recording | 1920 x 1080 pixels, 30 fps |
Design
Feature | Details |
---|---|
Height | 168.8 mm |
Width | 76.9 mm |
Thickness | 8.4 mm |
Weight | 195 g |
Colors | Eco Black, Ice Mirror, Dreamland Green |
Waterproof | Splash proof |
IP Rating | IPX2 |
Battery
Feature | Details |
---|---|
Type | Lithium Polymer (Li-Poly) |
Capacity | 5000 mAh |
Charging | 18W Flash Charging (50% in 47 minutes) |
Placement | Non-removable |
Standby | Up to 768 hours (2G) |
USB | Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 512 GB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | A-GPS, GLONASS |
Hotspot | Yes |
NFC | Yes |
USB | Mass storage, USB charging |
Sensors & Security
Feature | Details |
---|---|
Fingerprint Sensor | Yes, side-mounted |
Face Unlock | Yes |
Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Video Playback | 1080p@30fps |
Document Reader | Yes |