SPECIFICATION
Product Specifications for Tecno POVA 4 Pro
Feature | Details |
---|---|
Brand | Tecno |
Model | POVA 4 Pro |
Device Type | Smartphone |
Release Date | October 10, 2022 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android v12 |
User Interface | HiOS |
Chipset | MediaTek Helio G99 |
CPU | Octa-core (2.2 GHz Dual-core Cortex A76 + 2 GHz Hexa-core Cortex A55) |
Architecture | 64-bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Feature | Details |
---|---|
Type | AMOLED |
Size | 6.66 inches (16.92 cm) |
Resolution | 1080 x 2460 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 403 ppi |
Screen-to-Body Ratio | 83.18% |
Protection | Gorilla Glass |
Bezel-less | Yes, with punch-hole display |
Touch | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Feature | Details |
---|---|
Primary Camera Setup | Dual |
Primary Camera | 50 MP, f/1.8 (Primary) + 0.08 MP (Depth) |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 pixels |
Camera Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Video Recording | 2560×1440 pixels at 30 fps |
| Selfie Camera | 8 MP (Primary) | | Selfie Flash | LED Flash | | Selfie Video Recording | 1920×1080 pixels at 30 fps |
Design
Feature | Details |
---|---|
Height | 164.7 mm |
Width | 77 mm |
Thickness | 9.1 mm |
Build | Glass front, plastic frame, plastic back |
Colors | Fluorite Blue |
Battery
Feature | Details |
---|---|
Type | Lithium Polymer (Li-Poly) |
Capacity | 6000 mAh |
Fast Charging | 45W Super Charging (50% in 24 minutes) |
Placement | Non-removable |
Charging Port | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 256 GB |
Expandable Memory | Up to 512 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
EDGE & GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
Wi-Fi | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes, side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video Recording | 1440p@30fps, 1080p@30fps |
Document Reader | Yes |
Additional Features
Feature | Details |
---|---|
Manufactured In | China |
Additional Features | Accelerometer, gyro, proximity, compass |