SPECIFICATION
Product Specifications for Vivo X60 Pro
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE / 5G |
Launch | Announced: 2021, March 22 Released: 2021, April 02 |
Body
Feature | Details |
---|---|
Dimensions | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front (Schott Xensation Up), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | AMOLED, 120Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm² (~90.1% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Protection | Schott Xensation Up |
Platform
Feature | Details |
---|---|
OS | Android 11, Funtouch 11.1 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Feature | Details |
---|---|
Card Slot | No |
Internal Storage | 256GB 12GB RAM, UFS 3.1 |
Main Camera
Feature | Details |
---|---|
Quad Camera | 48 MP, f/1.5, 26mm (wide), 1/2.0″, 0.8µm, PDAF, gimbal OIS 13 MP, f/2.5, 50mm (telephoto), 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
Feature | Details |
---|---|
Resolution | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Sound
Feature | Details |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Audio | 24-bit/192kHz Hi-Res audio |
Communication
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors
Feature | Details |
---|---|
Fingerprint Sensor | Under-display, optical |
Other Sensors | Accelerometer, gyro, compass, color spectrum, virtual proximity sensing |
Battery
Feature | Details |
---|---|
Type | 4200 mAh, non-removable |
Charging | 33W wired |
Miscellaneous
Feature | Details |
---|---|
Colors | Midnight Black, Shimmer Blue |
Models | V2046 |
SAR | 0.53 W/kg (head) 0.81 W/kg (body) |
Tests
Feature | Details |
---|---|
Performance | AnTuTu: 639612 (v8) GeekBench: 3490 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) |
Display | 818 nits max brightness (measured) |
Camera (Photo/Video) | Excellent quality, with Zeiss optics and advanced features |
Loudspeaker | -25.5 LUFS (Very good) |