SPECIFICATION
Product Specifications for vivo Y17s
Feature | Details |
---|---|
Brand | Vivo |
Model | Y17s |
Device Type | Smartphone |
Release Date | 02 October 2023 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 13 |
Chipset | MediaTek Helio G85 |
CPU | Octa-core (2 GHz, Dual-core Cortex A75 + 1.8 GHz, Hexa-core Cortex A55) |
Architecture | 64-bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720 x 1612 pixels (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen-to-Body Ratio | 84.17% |
Brightness | 840 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Main Camera
Feature | Details |
---|---|
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera 2 MP, f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920 x 1080 pixels, 30 fps |
Selfie Camera
Feature | Details |
---|---|
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920 x 1080 pixels, 30 fps |
Design
Feature | Details |
---|---|
Height | 163.7 mm |
Width | 75.4 mm |
Thickness | 8.0 mm |
Weight | 186 g |
Build | Plastic Back |
Colors | Glitter Purple, Forest Green |
Waterproof | Splash proof, IP54 |
Ruggedness | Dust proof |
Battery
Feature | Details |
---|---|
Type | Li-Ion (Lithium Ion), non-removable |
Capacity | 5000 mAh |
Fast Charging | 15W |
USB Type | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 128GB eMMC 5.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4GB LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
VoLTE | Yes |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes, side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Playback | 1080p at 30 fps |
Additional Information
Feature | Details |
---|---|
Country of Origin | China |
Other Features | Accelerometer, proximity, compass |