SPECIFICATION
Product Specifications for vivo Y21
Feature | Details |
---|---|
Brand | Vivo |
Model | Y21 |
Device Type | Smartphone |
Release Date | 20 August 2021 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 11 |
Chipset | MediaTek Helio P35 |
CPU | Octa-core (2.3 GHz, Quad-core Cortex A53 + 1.8 GHz, Quad-core Cortex A53) |
CPU Architecture | 64-bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Feature | Details |
---|---|
Type | IPS LCD |
Size | 6.51 inches (16.54 cm) |
Resolution | 720 x 1600 pixels (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen-to-Body Ratio | 81.99% |
Bezel-less Display | Yes, with waterdrop notch |
Touchscreen | Capacitive, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Feature | Details |
---|---|
Setup | Dual |
Resolution | 13 MP, f/2.2 (Primary) 2 MP, f/2.4 (Macro) |
Flash | LED Flash |
Image Resolution | 4128 x 3096 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps |
Selfie Camera
Feature | Details |
---|---|
Setup | Single |
Resolution | 8 MP, f/2.0 |
Video Recording | 1080p @ 30fps |
Design
Feature | Details |
---|---|
Height | 164.2 mm |
Width | 76 mm |
Thickness | 8 mm |
Weight | 182 g |
Build | Plastic back |
Colors | Diamond Glow, Midnight Blue |
Battery
Feature | Details |
---|---|
Type | Li-Ion, non-removable |
Capacity | 5000 mAh |
Charging | Fast charging, 18W |
USB Type | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 64 GB |
Expandable Memory | Up to 1 TB (microSD) |
RAM | 4 GB (LPDDR4X) |
USB OTG | Yes |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano) |
VoLTE | Yes |
Bluetooth | v5.0 |
Wi-Fi | Wi-Fi 4 (802.11 b/g/n) 5GHz |
GPS | Yes, with A-GPS, Glonass |
USB | Mass storage, USB charging |
Sensors & Security
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p @ 30fps |
Document Reader | Yes |
Additional Information
Feature | Details |
---|---|
Manufactured in | China |
Special Features | Accelerometer, Compass, Gyroscope |