SPECIFICATION
Product Specifications for Vivo Y21T
Feature | Details |
---|---|
Brand | Vivo |
Model | Y21T |
Device Type | Smartphone |
Release Date | 03 January 2022 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 11 |
User Interface | Funtouch OS |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa-core (2.2 GHz, Quad-core, Kryo 265 + 1.8 GHz, Quad-core, Kryo 265) |
CPU Cores | 8 cores |
Architecture | 64-bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080 x 2408 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 83.76% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
Feature | Details |
---|---|
Primary Camera Setup | Triple |
Primary Camera Resolution | 50 MP f/1.8 (Primary) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth) |
Primary Camera Features | Autofocus, LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8150 x 6150 pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, HDR |
Video Recording (Rear) | 1920 x 1080, 30 fps |
Selfie Camera | 8 MP f/1.8 (Wide Angle) |
Video Recording (Selfie) | 1920 x 1080, 30 fps |
Design
Feature | Details |
---|---|
Height | 164.2 mm |
Width | 76 mm |
Thickness | 8 mm |
Weight | 182 grams |
Build | Plastic back |
Colors | Pearl White, Midnight Blue |
Battery
Feature | Details |
---|---|
Battery Type | Li-Polymer (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 18W Quick Charging |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual Nano SIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Data Speed | HSPA 42.2/5.76 Mbps, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n), 5GHz |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | No |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes, side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Additional Information
Feature | Details |
---|---|
Made By | China |
Special Features | Accelerometer, Compass, Gyroscope |