SPECIFICATION
Product Specifications for vivo Y22s
Feature | Details |
---|---|
Brand | Vivo |
Model | Y22s |
Device Type | Smartphone |
Release Date | 23 August 2022 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 12 |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa-core (2.4 GHz, Quad-core Kryo 265 + 1.9 GHz, Quad-core Kryo 265) |
CPU Cores | 8 cores |
Architecture | 64-bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 720 x 1612 pixels (HD+) |
Aspect Ratio | 20.1:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 82.84 % |
Bezel-less Display | Yes, with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 530 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Camera
Feature | Details |
---|---|
Primary Camera Setup | Dual camera setup |
Resolution | 50 MP f/1.8 (Wide Angle, Primary Camera), 2 MP f/2.4 (Macro Camera) |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR (High Dynamic Range) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p at 30 fps |
Selfie Camera
Feature | Details |
---|---|
Camera Setup | Single camera setup |
Resolution | 8 MP f/2.0 (Wide Angle) |
Video Recording | 1080p at 30 fps |
Aperture | f/2.0 |
Design
Feature | Details |
---|---|
Height | 164.3 mm |
Width | 76.1 mm |
Thickness | 8.3 mm |
Weight | 192 grams |
Build | Glass front, plastic frame, plastic back |
Colors | Starlit Blue, Summer Cyan |
Waterproof | Splash proof |
IP Rating | IP5X, IPX4 |
Ruggedness | Dust proof |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 18W Fast Charging (70% in 70 minutes) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 128 GB |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes (Side-mounted) |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p at 30fps |
Additional Features
Feature | Details |
---|---|
Made By | China |
Features | Accelerometer, Compass, Gyroscope |